| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 03/01/2026 18:43 | A | ||
| 2 | EA7KNK | EA7KNK A | 03/01/2026 15:17 | A | ||
| 3 | EA5JMN | EA5JMN A | 03/01/2026 13:28 | A | ||
| 4 | KB9BUG | PNUT | PA7LIM D | 03/01/2026 13:28 | A | |
| 5 | G4KWF | ID51 | G4KWF B | 03/01/2026 09:41 | A | |
| 6 | EA5ITG | PNUT | PA7LIM D | 03/01/2026 08:49 | A | |
| 7 | M7FZM | STE | M7FZM B | 03/01/2026 01:02 | A | |
| 8 | G4MRQ | PNUT | PA7LIM D | 02/01/2026 18:51 | A | |
| 9 | M0OKK | GARY | M0OKK B | 02/01/2026 10:04 | A | |
| 10 | ZS1QU | PNUT | PA7LIM D | 02/01/2026 08:00 | A | |
| 11 | G1YYL | PNUT | PA7LIM D | 01/01/2026 18:52 | A | |
| 12 | G0RKT | 705 | G0RKT B | 01/01/2026 12:17 | A | |
| 13 | M7EYY | PNUT | PA7LIM D | 01/01/2026 11:48 | A | |
| 14 | M0HOO | M0HOO A | 01/01/2026 11:43 | A | ||
| 15 | M8WAT | PNUT | PA7LIM D | 01/01/2026 00:25 | A | |
| 16 | G0IMD | PNUT | PA7LIM D | 30/12/2025 12:55 | A | |
| 17 | G6ARR | STVE | G6ARR B | 29/12/2025 19:37 | A | |
| 18 | 2I0WMN | PNUT | PA7LIM D | 29/12/2025 09:39 | A | |
| 19 | G6YRK | ID51 | G6YRK B | 27/12/2025 17:49 | A | |
| 20 | KC6IKI | PNUT | PA7LIM D | 27/12/2025 01:31 | A | |
| 21 | VK6NCF | PNUT | PA7LIM D | 26/12/2025 08:35 | A | |
| 22 | M7TKT | G4BUX A | 22/12/2025 21:51 | A | ||
| 23 | M7MIJ | JIM | M7MIJ B | 19/12/2025 23:17 | A | |
| 24 | EA7KJJ | PNUT | PA7LIM D | 19/12/2025 17:04 | A | |
| 25 | G7RIS | PNUT | PA7LIM D | 19/12/2025 15:47 | A | |
| 26 | M0BCV | PNUT | PA7LIM D | 19/12/2025 13:59 | A | |
| 27 | G3ZHI | PNUT | PA7LIM D | 16/12/2025 09:49 | A | |
| 28 | G4SCJ | PNUT | PA7LIM D | 16/12/2025 01:24 | A | |
| 29 | M0GET | G4BUX A | 14/12/2025 23:29 | A | ||
| 30 | M7OCV | G4BUX A | 11/12/2025 10:48 | A | ||
| 31 | M7GPL | PNUT | PA7LIM D | 07/12/2025 19:59 | A | |
| 32 | MM0GOG | PNUT | PA7LIM D | 07/12/2025 17:35 | A | |
| 33 | 2E0VMG | PNUT | PA7LIM D | 05/12/2025 10:56 | A | |
| 34 | M3GCA | AMBE | M3GCA C | 04/12/2025 17:15 | A | |
| 35 | VK4ID | PNUT | PA7LIM D | 03/12/2025 21:08 | A | |
| 36 | VK2HR | D74 | VK2HR B | 02/12/2025 09:34 | A | |
| 37 | VK2JHG | P | VK1RBM C | 02/12/2025 09:33 | A | |
| 38 | VK1MDP | 880H | VK1RBM C | 02/12/2025 09:31 | A | |
| 39 | ON8NT | JEF | VK1RBM C | 02/12/2025 09:30 | A | |
| 40 | G0WSP | PNUT | PA7LIM D | 30/11/2025 15:25 | A | |
| 41 | M7HII | G4BUX A | 28/11/2025 09:50 | A | ||
| 42 | G3LRC | PNUT | PA7LIM D | 25/11/2025 19:06 | A | |
| 43 | M6KCI | AMBE | M6KCI C | 24/11/2025 23:57 | A | |
| 44 | I1OOU | PNUT | PA7LIM D | 24/11/2025 17:29 | A | |
| 45 | M7PBD | 52PL | M7PBD B | 17/11/2025 19:45 | A | |
| 46 | G1SYS | G1SYS A | 16/11/2025 08:26 | A | ||
| 47 | ZS6BUN | 9700 | ZS6BUN B | 13/11/2025 19:01 | A | |
| 48 | LU1DIX | G4BUX A | 13/11/2025 18:18 | A | ||
| 49 | N9AIM | G4BUX A | 09/11/2025 12:27 | A | ||
| 50 | G6YBV | ID31 | G6YBV B | 08/11/2025 15:57 | A | |
| 51 | G5SHO | G5SHO A | 06/11/2025 07:56 | A |
