| # | QTH | Callsign | Suffix | Via / Peer | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX B | 23/06/2026 16:30 | A | ||
| 2 | G0IMD | PNUT | PA7LIM D | 23/06/2026 15:03 | A | |
| 3 | G1SYS | G1SYS B | 23/06/2026 14:43 | A | ||
| 4 | KB9BUG | PNUT | PA7LIM D | 23/06/2026 14:43 | A | |
| 5 | EA5JMN | EA5JMN B | 23/06/2026 14:37 | A | ||
| 6 | ZS1QU | PNUT | PA7LIM D | 23/06/2026 13:41 | A | |
| 7 | EA8ANS | PNUT | PA7LIM D | 23/06/2026 12:31 | A | |
| 8 | M0OKK | GARY | M0OKK B | 23/06/2026 09:23 | A | |
| 9 | G0WSP | PNUT | PA7LIM D | 23/06/2026 08:05 | A | |
| 10 | M8WAT | PNUT | PA7LIM D | 23/06/2026 08:05 | A |
