| # | QTH | Callsign | Suffix | Via Node | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX | 2026-10-11 21:01 | A | ||
| 2 | KB9BUG | PNUT | PA7LIM D | 2026-10-11 13:27 | A | |
| 3 | EA5JMN | EA5JMN B | 2026-10-11 09:53 | A | ||
| 4 | G0WSP | PNUT | PA7LIM D | 2026-10-11 07:29 | A | |
| 5 | M7FZM | STE | M7FZM B | 2026-10-11 00:02 | A | |
| 6 | G0RKT | G0RKT | 2026-10-10 16:59 | A | ||
| 7 | M0OKK | M0OKK B | 2026-10-10 10:19 | A | ||
| 8 | G7NFK | PNUT | PA7LIM D | 2026-10-10 08:34 | A |
