| # | QTH | Callsign | Suffix | Via / Peer | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | DMR | G4BUX B | 16/07/2026 19:10 | A | |
| 2 | G0WSP | PNUT | PA7LIM D | 16/07/2026 17:37 | A | |
| 3 | M8WAT | DMR | M8WAT B | 16/07/2026 17:04 | A | |
| 4 | EA5JMN | YSF | EA5JMN B | 16/07/2026 14:18 | A | |
| 5 | G6ARR | STVE | G6ARR B | 16/07/2026 14:17 | A | |
| 6 | G4MRQ | RON | G4MRQ B | 16/07/2026 10:26 | A | |
| 7 | G1SYS | DMR | G1SYS B | 16/07/2026 07:49 | A | |
| 8 | M7MFU | DMR | M7MFU B | 15/07/2026 21:50 | A | |
| 9 | KB9BUG | PNUT | PA7LIM D | 15/07/2026 13:18 | A | |
| 10 | M0OKK | GARY | M0OKK B | 15/07/2026 08:45 | A | |
| 11 | G7NFK | PNUT | PA7LIM D | 15/07/2026 08:39 | A | |
| 12 | G6YRK | ID51 | G6YRK B | 14/07/2026 12:10 | A | |
| 13 | MW3VJN | PNUT | PA7LIM D | 14/07/2026 07:49 | A | |
| 14 | N5NZZ | YSF | G4BUX B | 14/07/2026 06:40 | A | |
| 15 | G0VSQ | YSF | G4BUX B | 12/07/2026 18:21 | A | |
| 16 | M7FZM | STE | M7FZM B | 11/07/2026 23:49 | A | |
| 17 | M0LWI | YSF | G4BUX B | 11/07/2026 10:31 | A | |
| 18 | OD5UK | YSF | G4BUX B | 10/07/2026 16:20 | A | |
| 19 | G0IMD | PNUT | PA7LIM D | 08/07/2026 19:53 | A | |
| 20 | G1YYL | PNUT | PA7LIM D | 07/07/2026 20:04 | A | |
| 21 | R2BGE | YSF | G4BUX B | 07/07/2026 12:50 | A | |
| 22 | N3GGX | YSF | G4BUX B | 07/07/2026 07:00 | A | |
| 23 | ZL3MWD | PNUT | PA7LIM D | 07/07/2026 03:08 | A | |
| 24 | EA5ITG | PNUT | PA7LIM D | 06/07/2026 18:35 | A | |
| 25 | JQ3AAL | DZY | JQ3AAL D | 05/07/2026 08:17 | A |
