| # | QTH | Callsign | Suffix | Via / Peer | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | YSF | G4BUX B | 07/07/2026 16:10 | A | |
| 2 | KB9BUG | PNUT | PA7LIM D | 07/07/2026 12:51 | A | |
| 3 | R2BGE | YSF | G4BUX B | 07/07/2026 12:50 | A | |
| 4 | M0OKK | GARY | M0OKK B | 07/07/2026 10:25 | A | |
| 5 | G0IMD | PNUT | PA7LIM D | 07/07/2026 10:24 | A | |
| 6 | N3GGX | YSF | G4BUX B | 07/07/2026 07:00 | A | |
| 7 | G0WSP | PNUT | PA7LIM D | 07/07/2026 06:11 | A | |
| 8 | EA5JMN | YSF | EA5JMN B | 07/07/2026 06:11 | A | |
| 9 | G7NFK | PNUT | PA7LIM D | 07/07/2026 06:00 | A | |
| 10 | ZL3MWD | PNUT | PA7LIM D | 07/07/2026 03:08 | A | |
| 11 | EA5ITG | PNUT | PA7LIM D | 06/07/2026 18:35 | A | |
| 12 | M8WAT | YSF | M8WAT B | 06/07/2026 12:59 | A | |
| 13 | JQ3AAL | DZY | JQ3AAL D | 05/07/2026 08:17 | A | |
| 14 | M7FZM | STE | M7FZM B | 03/07/2026 11:05 | A | |
| 15 | G1SYS | DMR | G1SYS B | 03/07/2026 10:02 | A |
