| # | QTH | Callsign | Suffix | Via / Peer | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | YSF | G4BUX B | 14/07/2026 18:50 | A | |
| 2 | KB9BUG | PNUT | PA7LIM D | 14/07/2026 16:37 | A | |
| 3 | G6YRK | ID51 | G6YRK B | 14/07/2026 12:10 | A | |
| 4 | G1SYS | DMR | G1SYS B | 14/07/2026 09:50 | A | |
| 5 | EA5JMN | DMR | EA5JMN B | 14/07/2026 09:48 | A | |
| 6 | MW3VJN | PNUT | PA7LIM D | 14/07/2026 07:49 | A | |
| 7 | G0WSP | PNUT | PA7LIM D | 14/07/2026 07:40 | A | |
| 8 | N5NZZ | YSF | G4BUX B | 14/07/2026 06:40 | A | |
| 9 | G0VSQ | YSF | G4BUX B | 12/07/2026 18:21 | A | |
| 10 | M0OKK | GARY | M0OKK B | 12/07/2026 08:06 | A | |
| 11 | M7FZM | STE | M7FZM B | 11/07/2026 23:49 | A | |
| 12 | M0LWI | YSF | G4BUX B | 11/07/2026 10:31 | A | |
| 13 | G7NFK | PNUT | PA7LIM D | 11/07/2026 08:06 | A | |
| 14 | OD5UK | YSF | G4BUX B | 10/07/2026 16:20 | A | |
| 15 | M8WAT | YSF | M8WAT B | 09/07/2026 15:40 | A | |
| 16 | G0IMD | PNUT | PA7LIM D | 08/07/2026 19:53 | A | |
| 17 | G1YYL | PNUT | PA7LIM D | 07/07/2026 20:04 | A | |
| 18 | R2BGE | YSF | G4BUX B | 07/07/2026 12:50 | A | |
| 19 | N3GGX | YSF | G4BUX B | 07/07/2026 07:00 | A | |
| 20 | ZL3MWD | PNUT | PA7LIM D | 07/07/2026 03:08 | A | |
| 21 | EA5ITG | PNUT | PA7LIM D | 06/07/2026 18:35 | A | |
| 22 | JQ3AAL | DZY | JQ3AAL D | 05/07/2026 08:17 | A |
