| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 21/03/2026 17:42 | A | ||
| 2 | G0IMD | PNUT | PA7LIM D | 21/03/2026 13:24 | A | |
| 3 | KB9BUG | PNUT | PA7LIM D | 21/03/2026 13:08 | A | |
| 4 | EA5JMN | EA5JMN A | 21/03/2026 13:07 | A | ||
| 5 | M7LLW | 705 | M7LLW A | 21/03/2026 11:24 | A | |
| 6 | G1SYS | G1SYS A | 21/03/2026 11:24 | A | ||
| 7 | KQ4UEI | KQ4UEI A | 21/03/2026 04:15 | A | ||
| 8 | M7FZM | STE | M7FZM B | 21/03/2026 00:17 | A | |
| 9 | CX3BU | PNUT | PA7LIM D | 20/03/2026 19:59 | A | |
| 10 | G6YRK | G6YRK A | 20/03/2026 18:11 | A |
