| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G3NRS | 705 | G3NRS B | 16/03/2026 17:50 | A | |
| 2 | G4BUX | G4BUX A | 16/03/2026 17:50 | A | ||
| 3 | EA5JMN | EA5JMN A | 16/03/2026 17:50 | A | ||
| 4 | M7LLW | 705 | M7LLW A | 16/03/2026 17:38 | A | |
| 5 | KB9BUG | PNUT | PA7LIM D | 16/03/2026 15:21 | A | |
| 6 | M6GVS | PNUT | PA7LIM D | 16/03/2026 11:53 | A | |
| 7 | G0IMD | PNUT | PA7LIM D | 16/03/2026 11:48 | A | |
| 8 | G0WSP | PNUT | PA7LIM D | 16/03/2026 07:47 | A | |
| 9 | M8WAT | G4BUX A | 15/03/2026 14:15 | A | ||
| 10 | G6YRK | ID51 | G6YRK B | 15/03/2026 12:28 | A | |
| 11 | M0OKK | GARY | M0OKK B | 15/03/2026 09:31 | A | |
| 12 | GM4WED | GM4WED A | 13/03/2026 19:05 | A |
