| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 22/03/2026 17:06 | A | ||
| 2 | G0IMD | PNUT | PA7LIM D | 22/03/2026 16:36 | A | |
| 3 | KB9BUG | PNUT | PA7LIM D | 22/03/2026 12:46 | A | |
| 4 | G6YRK | ID51 | G6YRK B | 22/03/2026 11:00 | A | |
| 5 | M0OKK | GARY | M0OKK B | 22/03/2026 09:44 | A | |
| 6 | EA5JMN | 705 | EA5JMN B | 22/03/2026 08:05 | A | |
| 7 | G0WSP | PNUT | PA7LIM D | 22/03/2026 07:53 | A | |
| 8 | M7LLW | 705 | M7LLW A | 21/03/2026 11:24 | A | |
| 9 | G1SYS | G1SYS A | 21/03/2026 11:24 | A | ||
| 10 | KQ4UEI | KQ4UEI A | 21/03/2026 04:15 | A | ||
| 11 | M7FZM | STE | M7FZM B | 21/03/2026 00:17 | A | |
| 12 | CX3BU | PNUT | PA7LIM D | 20/03/2026 19:59 | A |
