| # | QTH | Callsign | Suffix | Via / Peer | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | YSF | G4BUX B | 27/06/2026 16:30 | A | |
| 2 | KB9BUG | PNUT | PA7LIM D | 27/06/2026 13:10 | A | |
| 3 | EA5JMN | YSF | EA5JMN B | 27/06/2026 11:35 | A | |
| 4 | M8WAT | YSF | M8WAT B | 27/06/2026 11:34 | A | |
| 5 | G0WSP | PNUT | PA7LIM D | 27/06/2026 05:55 | A | |
| 6 | G4MRQ | RON | G4MRQ B | 27/06/2026 00:14 | A | |
| 7 | G6LXE | PNUT | PA7LIM D | 26/06/2026 22:29 | A | |
| 8 | G0IMD | PNUT | PA7LIM D | 26/06/2026 10:25 | A | |
| 9 | G7NFK | PNUT | PA7LIM D | 25/06/2026 19:52 | A |
