| # | QTH | Callsign | Suffix | Via / Peer | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | M0LWI | YSF | G4BUX B | 18/07/2026 18:17 | A | |
| 2 | G4BUX | DMR | G4BUX B | 18/07/2026 15:48 | A | |
| 3 | M0HOO | YSF | M0HOO B | 18/07/2026 14:29 | A | |
| 4 | KB9BUG | PNUT | PA7LIM D | 18/07/2026 13:27 | A | |
| 5 | G1SYS | DCS | G1SYS B | 18/07/2026 12:17 | A | |
| 6 | G0IMD | PNUT | PA7LIM D | 18/07/2026 09:00 | A | |
| 7 | G0RKT | 7100 | G0RKT B | 18/07/2026 08:29 | A | |
| 8 | G7NFK | PNUT | PA7LIM D | 18/07/2026 08:17 | A | |
| 9 | N1IWP | PNUT | PA7LIM D | 18/07/2026 00:19 | A | |
| 10 | G0WSP | PNUT | PA7LIM D | 17/07/2026 15:24 | A | |
| 11 | OD5UK | YSF | G4BUX B | 17/07/2026 08:50 | A | |
| 12 | M8WAT | YSF | M8WAT B | 17/07/2026 00:07 | A | |
| 13 | EA5JMN | YSF | EA5JMN B | 16/07/2026 14:18 | A | |
| 14 | G6ARR | STVE | G6ARR B | 16/07/2026 14:17 | A | |
| 15 | G4MRQ | RON | G4MRQ B | 16/07/2026 10:26 | A | |
| 16 | M7MFU | DMR | M7MFU B | 15/07/2026 21:50 | A | |
| 17 | M0OKK | GARY | M0OKK B | 15/07/2026 08:45 | A | |
| 18 | G6YRK | ID51 | G6YRK B | 14/07/2026 12:10 | A | |
| 19 | MW3VJN | PNUT | PA7LIM D | 14/07/2026 07:49 | A | |
| 20 | N5NZZ | YSF | G4BUX B | 14/07/2026 06:40 | A | |
| 21 | G0VSQ | YSF | G4BUX B | 12/07/2026 18:21 | A | |
| 22 | M7FZM | STE | M7FZM B | 11/07/2026 23:49 | A | |
| 23 | G1YYL | PNUT | PA7LIM D | 07/07/2026 20:04 | A | |
| 24 | R2BGE | YSF | G4BUX B | 07/07/2026 12:50 | A | |
| 25 | N3GGX | YSF | G4BUX B | 07/07/2026 07:00 | A | |
| 26 | ZL3MWD | PNUT | PA7LIM D | 07/07/2026 03:08 | A | |
| 27 | EA5ITG | PNUT | PA7LIM D | 06/07/2026 18:35 | A | |
| 28 | JQ3AAL | DZY | JQ3AAL D | 05/07/2026 08:17 | A |
