| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
![]() |
M7HYH | AMBE | M7HYH B | 02/04/2026 23:42 | A | |
| 2 | M6KCI | AMBE | M6KCI C | 02/04/2026 23:42 | A | |
| 3 | M7EYY | AMBE | M7EYY B | 02/04/2026 23:40 | A | |
| 4 | G4BUX | G4BUX A | 02/04/2026 20:28 | A | ||
| 5 | G6YRK | ID51 | G6YRK B | 02/04/2026 19:55 | A | |
| 6 | KB9BUG | PNUT | PA7LIM D | 02/04/2026 14:03 | A | |
| 7 | G0IMD | PNUT | PA7LIM D | 02/04/2026 13:34 | A | |
| 8 | G4MRQ | RON | G4MRQ B | 02/04/2026 12:42 | A | |
| 9 | M7FZM | STE | M7FZM B | 02/04/2026 12:21 | A | |
| 10 | M7JPS | AMBE | M7JPS C | 02/04/2026 12:20 | A | |
| 11 | EA5JMN | EA5JMN A | 02/04/2026 08:28 | A | ||
| 12 | M0HOO | M0HOO A | 02/04/2026 08:27 | A | ||
| 13 | G0WSP | PNUT | PA7LIM D | 02/04/2026 08:18 | A | |
| 14 | M0OKK | PNUT | PA7LIM D | 01/04/2026 14:35 | A | |
| 15 | ZS1QU | PNUT | PA7LIM D | 01/04/2026 07:44 | A | |
| 16 | M7UCA | G4BUX A | 30/03/2026 22:52 | A | ||
| 17 | M6GVS | PNUT | PA7LIM D | 30/03/2026 13:54 | A | |
| 18 | G1SYS | G1SYS A | 28/03/2026 14:47 | A | ||
| 19 | M3GWO | PNUT | PA7LIM D | 25/03/2026 16:08 | A | |
| 20 | M1ALA | PNUT | PA7LIM D | 25/03/2026 14:37 | A | |
| 21 | 2E0XCB | PNUT | PA7LIM D | 25/03/2026 08:48 | A | |
| 22 | M7LLW | 705 | M7LLW A | 21/03/2026 11:24 | A | |
| 23 | KQ4UEI | KQ4UEI A | 21/03/2026 04:15 | A | ||
| 24 | CX3BU | PNUT | PA7LIM D | 20/03/2026 19:59 | A |

