| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | KB9BUG | PNUT | PA7LIM D | 15/03/2026 18:06 | A | |
| 2 | G4BUX | G4BUX A | 15/03/2026 17:21 | A | ||
| 3 | G0IMD | PNUT | PA7LIM D | 15/03/2026 16:50 | A | |
| 4 | EA5JMN | 705 | EA5JMN B | 15/03/2026 15:44 | A | |
| 5 | M8WAT | G4BUX A | 15/03/2026 14:15 | A | ||
| 6 | G6YRK | ID51 | G6YRK B | 15/03/2026 12:28 | A | |
| 7 | M0OKK | GARY | M0OKK B | 15/03/2026 09:31 | A | |
| 8 | GM4WED | GM4WED A | 13/03/2026 19:05 | A |
