| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 05/06/2026 17:30 | A | ||
| 2 | KB9BUG | PNUT | PA7LIM D | 05/06/2026 15:37 | A | |
| 3 | G0IMD | PNUT | PA7LIM D | 05/06/2026 12:10 | A | |
| 4 | M0OKK | G4BUX A | 05/06/2026 10:25 | A | ||
| 5 | EA5JMN | EA5JMN A | 05/06/2026 09:24 | A | ||
| 6 | G5SHO | G5SHO A | 05/06/2026 09:05 | A | ||
| 7 | M8WAT | M8WAT A | 05/06/2026 01:36 | A | ||
| 8 | G6YRK | G4BUX A | 04/06/2026 14:13 | A | ||
| 9 | G0RKT | G0RKT A | 04/06/2026 11:13 | A | ||
| 10 | G1SYS | G1SYS A | 03/06/2026 10:20 | A | ||
| 11 | SP9RTK | PNUT | PA7LIM D | 02/06/2026 22:40 | A | |
| 12 | G7NFK | PNUT | PA7LIM D | 02/06/2026 09:14 | A | |
| 13 | G0WSP | PNUT | PA7LIM D | 02/06/2026 06:35 | A |
