| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 03/02/2026 22:39 | A | ||
| 2 | EA5JMN | EA5JMN A | 03/02/2026 19:15 | A | ||
| 3 | G4MRQ | PNUT | PA7LIM D | 03/02/2026 19:15 | A | |
| 4 | G0IMD | PNUT | PA7LIM D | 03/02/2026 16:26 | A | |
| 5 | G0WSP | PNUT | PA7LIM D | 03/02/2026 15:08 | A | |
| 6 | KB9BUG | PNUT | PA7LIM D | 03/02/2026 13:14 | A | |
| 7 | HL5JTB | PNUT | PA7LIM D | 03/02/2026 13:02 | A | |
| 8 | M6KCI | PNUT | PA7LIM D | 03/02/2026 12:34 | A | |
| 9 | M7JPS | AMBE | M7JPS C | 03/02/2026 12:34 | A | |
| 10 | M7HYH | PNUT | PA7LIM D | 03/02/2026 12:27 | A | |
| 11 | M7JPY | PNUT | PA7LIM D | 03/02/2026 12:04 | A | |
| 12 | VK2JHG | P | VK1RBM C | 03/02/2026 10:38 | A | |
| 13 | VK2HR | D74 | VK2HR B | 03/02/2026 10:36 | A | |
| 14 | ON8NT | 9700 | VK1RBM C | 03/02/2026 10:35 | A | |
| 15 | G0MJT | ID51 | G0MJT B | 03/02/2026 10:26 | A | |
| 16 | G7RIS | PNUT | PA7LIM D | 02/02/2026 22:17 | A | |
| 17 | EA5ITG | PNUT | PA7LIM D | 02/02/2026 19:26 | A | |
| 18 | G6YRK | ID51 | G6YRK B | 02/02/2026 16:59 | A | |
| 19 | HI5MLE | PNUT | PA7LIM D | 01/02/2026 22:59 | A | |
| 20 | N9AIM | G4BUX A | 01/02/2026 13:29 | A | ||
| 21 | 2E0VMG | PNUT | PA7LIM D | 01/02/2026 12:27 | A | |
| 22 | M0HOO | M0HOO A | 01/02/2026 12:23 | A | ||
| 23 | EA7LKN | PNUT | PA7LIM D | 30/01/2026 18:02 | A | |
| 24 | M0OKK | GARY | M0OKK B | 30/01/2026 10:41 | A | |
| 25 | M7FZM | STE | M7FZM B | 28/01/2026 23:56 | A |
