| # | QTH | Callsign | Suffix | Via / Peer | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | G0RKT | G0RKT D / URF178 | 01/01/1970 00:00 | A | ||
| 2 | G4BUX | G4BUX B / URF178 | 01/01/1970 00:00 | A | ||
| 3 | M7HII | M7HII D / URF178 | 01/01/1970 00:00 | A | ||
| 4 | VK5ACX | PNUT | PA7LIM D / URF178 | 01/01/1970 00:00 | A | |
| 5 | EA5JMN | EA5JMN B / URF178 | 01/01/1970 00:00 | A | ||
| 6 | G0WSP | PNUT | PA7LIM D / URF178 | 01/01/1970 00:00 | A | |
| 7 | KB9BUG | PNUT | PA7LIM D / URF178 | 01/01/1970 00:00 | A | |
| 8 | G0IMD | PNUT | PA7LIM D / URF178 | 01/01/1970 00:00 | A | |
| 9 | M8WAT | PNUT | PA7LIM D / URF178 | 01/01/1970 00:00 | A |
