| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 03/06/2026 16:59 | A | ||
| 2 | G0RKT | 705 | G0RKT B | 03/06/2026 16:26 | A | |
| 3 | G6YRK | G4BUX A | 03/06/2026 16:11 | A | ||
| 4 | M0OKK | G4BUX A | 03/06/2026 13:56 | A | ||
| 5 | EA5JMN | G4BUX A | 03/06/2026 13:18 | A | ||
| 6 | KB9BUG | PNUT | PA7LIM D | 03/06/2026 13:18 | A | |
| 7 | G0IMD | PNUT | PA7LIM D | 03/06/2026 10:43 | A | |
| 8 | G1SYS | G1SYS A | 03/06/2026 10:20 | A | ||
| 9 | SP9RTK | PNUT | PA7LIM D | 02/06/2026 22:40 | A | |
| 10 | G7NFK | PNUT | PA7LIM D | 02/06/2026 09:14 | A | |
| 11 | G0WSP | PNUT | PA7LIM D | 02/06/2026 06:35 | A | |
| 12 | M8WAT | PNUT | PA7LIM D | 01/06/2026 15:32 | A |
