| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 05/02/2026 20:36 | A | ||
| 2 | KB9BUG | PNUT | PA7LIM D | 05/02/2026 13:06 | A | |
| 3 | G1SYS | G1SYS A | 05/02/2026 12:16 | A | ||
| 4 | EA5JMN | EA5JMN A | 05/02/2026 11:42 | A | ||
| 5 | G0WSP | PNUT | PA7LIM D | 05/02/2026 05:44 | A | |
| 6 | G4MRQ | RON | G4MRQ B | 05/02/2026 01:20 | A | |
| 7 | EA5ITG | PNUT | PA7LIM D | 04/02/2026 14:45 | A | |
| 8 | M7FZM | STE | M7FZM B | 04/02/2026 00:21 | A | |
| 9 | G0IMD | PNUT | PA7LIM D | 03/02/2026 16:26 | A | |
| 10 | HL5JTB | PNUT | PA7LIM D | 03/02/2026 13:02 | A | |
| 11 | M6KCI | PNUT | PA7LIM D | 03/02/2026 12:34 | A | |
| 12 | M7JPS | AMBE | M7JPS C | 03/02/2026 12:34 | A | |
| 13 | M7HYH | PNUT | PA7LIM D | 03/02/2026 12:27 | A | |
| 14 | M7JPY | PNUT | PA7LIM D | 03/02/2026 12:04 | A | |
| 15 | VK2JHG | P | VK1RBM C | 03/02/2026 10:38 | A | |
| 16 | VK2HR | D74 | VK2HR B | 03/02/2026 10:36 | A | |
| 17 | ON8NT | 9700 | VK1RBM C | 03/02/2026 10:35 | A | |
| 18 | G0MJT | ID51 | G0MJT B | 03/02/2026 10:26 | A | |
| 19 | G7RIS | PNUT | PA7LIM D | 02/02/2026 22:17 | A | |
| 20 | G6YRK | ID51 | G6YRK B | 02/02/2026 16:59 | A | |
| 21 | HI5MLE | PNUT | PA7LIM D | 01/02/2026 22:59 | A | |
| 22 | N9AIM | G4BUX A | 01/02/2026 13:29 | A | ||
| 23 | 2E0VMG | PNUT | PA7LIM D | 01/02/2026 12:27 | A | |
| 24 | M0HOO | M0HOO A | 01/02/2026 12:23 | A | ||
| 25 | EA7LKN | PNUT | PA7LIM D | 30/01/2026 18:02 | A | |
| 26 | M0OKK | GARY | M0OKK B | 30/01/2026 10:41 | A |
