| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 24/03/2026 17:35 | A | ||
| 2 | G0IMD | PNUT | PA7LIM D | 24/03/2026 14:11 | A | |
| 3 | KB9BUG | PNUT | PA7LIM D | 24/03/2026 13:02 | A | |
| 4 | M6GVS | PNUT | PA7LIM D | 24/03/2026 12:46 | A | |
| 5 | EA5JMN | EA5JMN A | 24/03/2026 06:06 | A | ||
| 6 | 2E0XCB | PNUT | PA7LIM D | 23/03/2026 20:05 | A | |
| 7 | G1SYS | G1SYS A | 23/03/2026 10:07 | A | ||
| 8 | M0OKK | GARY | M0OKK B | 23/03/2026 10:07 | A | |
| 9 | G6YRK | ID51 | G6YRK B | 22/03/2026 20:07 | A | |
| 10 | G0WSP | PNUT | PA7LIM D | 22/03/2026 07:53 | A | |
| 11 | M7LLW | 705 | M7LLW A | 21/03/2026 11:24 | A | |
| 12 | KQ4UEI | KQ4UEI A | 21/03/2026 04:15 | A | ||
| 13 | M7FZM | STE | M7FZM B | 21/03/2026 00:17 | A | |
| 14 | CX3BU | PNUT | PA7LIM D | 20/03/2026 19:59 | A |
