| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 30/05/2026 17:35 | A | ||
| 2 | G6YRK | ID51 | G6YRK B | 30/05/2026 17:11 | A | |
| 3 | G0VSQ | G4BUX A | 30/05/2026 16:13 | A | ||
| 4 | KB9BUG | PNUT | PA7LIM D | 30/05/2026 15:15 | A | |
| 5 | G1SYS | G4BUX A | 30/05/2026 14:15 | A | ||
| 6 | G7NFK | PNUT | PA7LIM D | 30/05/2026 11:41 | A | |
| 7 | M0OKK | GARY | M0OKK B | 30/05/2026 11:41 | A | |
| 8 | ZS1QU | PNUT | PA7LIM D | 30/05/2026 11:39 | A | |
| 9 | EA5JMN | EA5JMN A | 30/05/2026 11:36 | A |
