| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 26/05/2026 18:30 | A | ||
| 2 | KB9BUG | PNUT | PA7LIM D | 26/05/2026 14:10 | A | |
| 3 | G7NFK | PNUT | PA7LIM D | 26/05/2026 08:05 | A | |
| 4 | M0HOO | M0HOO A | 26/05/2026 06:51 | A | ||
| 5 | EA5JMN | PNUT | PA7LIM D | 26/05/2026 06:43 | A | |
| 6 | G0WSP | PNUT | PA7LIM D | 26/05/2026 06:43 | A | |
| 7 | VK4NJK | 7100 | VK4RDB B | 26/05/2026 04:11 | A | |
| 8 | G0IMD | PNUT | PA7LIM D | 25/05/2026 13:50 | A | |
| 9 | G1SYS | G4BUX A | 25/05/2026 10:12 | A | ||
| 10 | G4MRQ | RON | G4MRQ B | 24/05/2026 16:58 | A | |
| 11 | M6TKY | PNUT | PA7LIM D | 24/05/2026 10:23 | A | |
| 12 | JR1FVK | PNUT | PA7LIM D | 24/05/2026 07:57 | A | |
| 13 | M8WAT | PNUT | PA7LIM D | 24/05/2026 07:18 | A |
