| # | QTH | Callsign | Suffix | Via / Peer | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | YSF | G4BUX B | 15/07/2026 19:20 | A | |
| 2 | KB9BUG | PNUT | PA7LIM D | 15/07/2026 13:18 | A | |
| 3 | EA5JMN | YSF | G4BUX B | 15/07/2026 12:21 | A | |
| 4 | M0OKK | GARY | M0OKK B | 15/07/2026 08:45 | A | |
| 5 | M8WAT | PNUT | PA7LIM D | 15/07/2026 08:43 | A | |
| 6 | G7NFK | PNUT | PA7LIM D | 15/07/2026 08:39 | A | |
| 7 | G0WSP | PNUT | PA7LIM D | 15/07/2026 04:10 | A | |
| 8 | G4MRQ | RON | G4MRQ B | 14/07/2026 20:31 | A | |
| 9 | G6YRK | ID51 | G6YRK B | 14/07/2026 12:10 | A | |
| 10 | G1SYS | DMR | G1SYS B | 14/07/2026 09:50 | A | |
| 11 | MW3VJN | PNUT | PA7LIM D | 14/07/2026 07:49 | A | |
| 12 | N5NZZ | YSF | G4BUX B | 14/07/2026 06:40 | A | |
| 13 | G0VSQ | YSF | G4BUX B | 12/07/2026 18:21 | A | |
| 14 | M7FZM | STE | M7FZM B | 11/07/2026 23:49 | A | |
| 15 | M0LWI | YSF | G4BUX B | 11/07/2026 10:31 | A | |
| 16 | OD5UK | YSF | G4BUX B | 10/07/2026 16:20 | A | |
| 17 | G0IMD | PNUT | PA7LIM D | 08/07/2026 19:53 | A | |
| 18 | G1YYL | PNUT | PA7LIM D | 07/07/2026 20:04 | A | |
| 19 | R2BGE | YSF | G4BUX B | 07/07/2026 12:50 | A | |
| 20 | N3GGX | YSF | G4BUX B | 07/07/2026 07:00 | A | |
| 21 | ZL3MWD | PNUT | PA7LIM D | 07/07/2026 03:08 | A | |
| 22 | EA5ITG | PNUT | PA7LIM D | 06/07/2026 18:35 | A | |
| 23 | JQ3AAL | DZY | JQ3AAL D | 05/07/2026 08:17 | A |
