| # | QTH | Callsign | Suffix | Via / Peer | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | YSF | G4BUX B | 05/07/2026 16:20 | A | |
| 2 | G0WSP | PNUT | PA7LIM D | 05/07/2026 11:39 | A | |
| 3 | G0IMD | PNUT | PA7LIM D | 05/07/2026 10:45 | A | |
| 4 | JQ3AAL | DZY | JQ3AAL D | 05/07/2026 08:17 | A | |
| 5 | EA5JMN | DMR | EA5JMN B | 04/07/2026 12:53 | A | |
| 6 | KB9BUG | PNUT | PA7LIM D | 04/07/2026 12:53 | A | |
| 7 | G7NFK | PNUT | PA7LIM D | 03/07/2026 11:10 | A | |
| 8 | M7FZM | STE | M7FZM B | 03/07/2026 11:05 | A | |
| 9 | G1SYS | DMR | G1SYS B | 03/07/2026 10:02 | A |
