| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 31/05/2026 17:20 | A | ||
| 2 | KF8EPN | PNUT | PA7LIM D | 31/05/2026 15:30 | A | |
| 3 | KB9BUG | PNUT | PA7LIM D | 31/05/2026 15:01 | A | |
| 4 | G6YRK | ID51 | G6YRK B | 31/05/2026 12:55 | A | |
| 5 | G0IMD | PNUT | PA7LIM D | 31/05/2026 12:18 | A | |
| 6 | EA5JMN | EA5JMN A | 31/05/2026 08:31 | A | ||
| 7 | M7FZM | ID52 | M7FZM B | 30/05/2026 23:34 | A | |
| 8 | G0VSQ | G4BUX A | 30/05/2026 16:13 | A | ||
| 9 | G1SYS | G4BUX A | 30/05/2026 14:15 | A | ||
| 10 | G7NFK | PNUT | PA7LIM D | 30/05/2026 11:41 | A | |
| 11 | M0OKK | GARY | M0OKK B | 30/05/2026 11:41 | A | |
| 12 | ZS1QU | PNUT | PA7LIM D | 30/05/2026 11:39 | A |
