| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 01/04/2026 18:46 | A | ||
| 2 | M7FZM | M7FZM A | 01/04/2026 16:07 | A | ||
| 3 | G0IMD | PNUT | PA7LIM D | 01/04/2026 15:30 | A | |
| 4 | M0OKK | PNUT | PA7LIM D | 01/04/2026 14:35 | A | |
| 5 | KB9BUG | PNUT | PA7LIM D | 01/04/2026 14:32 | A | |
| 6 | EA5JMN | EA5JMN A | 01/04/2026 14:13 | A | ||
| 7 | M0HOO | M0HOO A | 01/04/2026 13:25 | A | ||
| 8 | M6KCI | AMBE | M6KCI C | 01/04/2026 13:07 | A | |
| 9 | M7JPS | NIGE | M7JPS A | 01/04/2026 12:42 | A | |
| 10 | G6YRK | ID51 | G6YRK B | 01/04/2026 10:47 | A | |
| 11 | ZS1QU | PNUT | PA7LIM D | 01/04/2026 07:44 | A | |
| 12 | M7UCA | G4BUX A | 30/03/2026 22:52 | A | ||
| 13 | M6GVS | PNUT | PA7LIM D | 30/03/2026 13:54 | A | |
| 14 | G1SYS | G1SYS A | 28/03/2026 14:47 | A | ||
| 15 | G4MRQ | RON | G4MRQ B | 26/03/2026 02:41 | A | |
| 16 | M3GWO | PNUT | PA7LIM D | 25/03/2026 16:08 | A | |
| 17 | M1ALA | PNUT | PA7LIM D | 25/03/2026 14:37 | A | |
| 18 | 2E0XCB | PNUT | PA7LIM D | 25/03/2026 08:48 | A | |
| 19 | G0WSP | PNUT | PA7LIM D | 22/03/2026 07:53 | A | |
| 20 | M7LLW | 705 | M7LLW A | 21/03/2026 11:24 | A | |
| 21 | KQ4UEI | KQ4UEI A | 21/03/2026 04:15 | A | ||
| 22 | CX3BU | PNUT | PA7LIM D | 20/03/2026 19:59 | A |
