| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G5SHO | G5SHO A | 09/03/2026 21:46 | A | ||
| 2 | G4BUX | G4BUX A | 09/03/2026 21:30 | A | ||
| 3 | EA5JMN | EA5JMN A | 09/03/2026 17:36 | A | ||
| 4 | KB9BUG | PNUT | PA7LIM D | 09/03/2026 15:46 | A | |
| 5 | G6YRK | ID51 | G6YRK B | 09/03/2026 14:44 | A | |
| 6 | G0IMD | PNUT | PA7LIM D | 09/03/2026 10:09 | A | |
| 7 | G4WJX | DZY | G4WJX D | 08/03/2026 21:00 | A | |
| 8 | G0WSP | PNUT | PA7LIM D | 08/03/2026 16:25 | A | |
| 9 | EA4MN | PNUT | PA7LIM D | 08/03/2026 08:56 | A | |
| 10 | LU9AEK | PNUT | PA7LIM D | 07/03/2026 22:06 | A | |
| 11 | I1OOU | PNUT | PA7LIM D | 07/03/2026 19:17 | A | |
| 12 | G4MRQ | RON | G4MRQ B | 07/03/2026 03:08 | A | |
| 13 | M7FZM | STE | M7FZM B | 07/03/2026 00:33 | A | |
| 14 | G1SYS | G1SYS A | 06/03/2026 08:32 | A | ||
| 15 | M8WAT | PNUT | PA7LIM D | 06/03/2026 02:34 | A |
