| # | QTH | Callsign | Suffix | Via / Peer | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | YSF | G4BUX B | 24/06/2026 16:30 | A | |
| 2 | G0WSP | PNUT | PA7LIM D | 24/06/2026 13:04 | A | |
| 3 | G0IMD | PNUT | PA7LIM D | 24/06/2026 12:57 | A | |
| 4 | EA5JMN | YSF | EA5JMN B | 24/06/2026 10:25 | A | |
| 5 | M0OKK | GARY | M0OKK B | 24/06/2026 10:10 | A | |
| 6 | G1SYS | DMR | G1SYS B | 24/06/2026 09:59 | A | |
| 7 | G7NFK | PNUT | PA7LIM D | 24/06/2026 06:24 | A | |
| 8 | ZL3MWD | PNUT | PA7LIM D | 24/06/2026 03:51 | A |
