| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4WJX | G4WJX A | 21/02/2026 19:56 | A | ||
| 2 | N5TPL | PNUT | PA7LIM D | 21/02/2026 19:35 | A | |
| 3 | G4BUX | G4BUX A | 21/02/2026 17:04 | A | ||
| 4 | KB9BUG | PNUT | PA7LIM D | 21/02/2026 12:21 | A | |
| 5 | EA5JMN | EA5JMN A | 21/02/2026 12:20 | A | ||
| 6 | EA5ITG | PNUT | PA7LIM D | 21/02/2026 08:59 | A | |
| 7 | G6YRK | ID51 | G6YRK B | 19/02/2026 12:42 | A | |
| 8 | M0OKK | M0OKK A | 19/02/2026 11:38 | A | ||
| 9 | G1SYS | G1SYS A | 19/02/2026 10:39 | A | ||
| 10 | M6GVS | PNUT | PA7LIM D | 17/02/2026 11:44 | A | |
| 11 | M7FZM | STE | M7FZM B | 17/02/2026 01:32 | A | |
| 12 | M8WAT | PNUT | PA7LIM D | 17/02/2026 01:28 | A | |
| 13 | G0IMD | PNUT | PA7LIM D | 16/02/2026 19:56 | A | |
| 14 | G4MRQ | RON | G4MRQ B | 15/02/2026 01:31 | A | |
| 15 | PE2KMV | PE2KMV B | 14/02/2026 14:47 | A | ||
| 16 | M0HOO | M0HOO A | 12/02/2026 07:13 | A | ||
| 17 | K4DSC | PNUT | PA7LIM D | 11/02/2026 22:32 | A | |
| 18 | G0WSP | PNUT | PA7LIM D | 09/02/2026 07:38 | A | |
| 19 | HL5JTB | PNUT | PA7LIM D | 03/02/2026 13:02 | A | |
| 20 | M6KCI | PNUT | PA7LIM D | 03/02/2026 12:34 | A | |
| 21 | M7JPS | AMBE | M7JPS C | 03/02/2026 12:34 | A | |
| 22 | M7HYH | PNUT | PA7LIM D | 03/02/2026 12:27 | A | |
| 23 | M7JPY | PNUT | PA7LIM D | 03/02/2026 12:04 | A | |
| 24 | VK2JHG | P | VK1RBM C | 03/02/2026 10:38 | A | |
| 25 | VK2HR | D74 | VK2HR B | 03/02/2026 10:36 | A | |
| 26 | ON8NT | 9700 | VK1RBM C | 03/02/2026 10:35 | A | |
| 27 | G0MJT | ID51 | G0MJT B | 03/02/2026 10:26 | A | |
| 28 | G7RIS | PNUT | PA7LIM D | 02/02/2026 22:17 | A | |
| 29 | HI5MLE | PNUT | PA7LIM D | 01/02/2026 22:59 | A | |
| 30 | N9AIM | G4BUX A | 01/02/2026 13:29 | A | ||
| 31 | 2E0VMG | PNUT | PA7LIM D | 01/02/2026 12:27 | A | |
| 32 | EA7LKN | PNUT | PA7LIM D | 30/01/2026 18:02 | A |
