| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 04/06/2026 17:20 | A | ||
| 2 | KB9BUG | PNUT | PA7LIM D | 04/06/2026 14:26 | A | |
| 3 | G6YRK | G4BUX A | 04/06/2026 14:13 | A | ||
| 4 | EA5JMN | G4BUX A | 04/06/2026 12:02 | A | ||
| 5 | M0OKK | G4BUX A | 04/06/2026 12:00 | A | ||
| 6 | G0RKT | G0RKT A | 04/06/2026 11:13 | A | ||
| 7 | G0IMD | PNUT | PA7LIM D | 03/06/2026 10:43 | A | |
| 8 | G1SYS | G1SYS A | 03/06/2026 10:20 | A | ||
| 9 | SP9RTK | PNUT | PA7LIM D | 02/06/2026 22:40 | A | |
| 10 | G7NFK | PNUT | PA7LIM D | 02/06/2026 09:14 | A | |
| 11 | G0WSP | PNUT | PA7LIM D | 02/06/2026 06:35 | A | |
| 12 | M8WAT | PNUT | PA7LIM D | 01/06/2026 15:32 | A |
