| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | G4BUX A | 06/06/2026 17:30 | A | ||
| 2 | G6YRK | ID51 | G6YRK B | 06/06/2026 15:06 | A | |
| 3 | KB9BUG | PNUT | PA7LIM D | 06/06/2026 13:02 | A | |
| 4 | G0IMD | PNUT | PA7LIM D | 06/06/2026 13:00 | A | |
| 5 | M1DFM | PNUT | PA7LIM D | 06/06/2026 11:53 | A | |
| 6 | G0WSP | PNUT | PA7LIM D | 06/06/2026 10:39 | A | |
| 7 | M0OKK | G4BUX A | 06/06/2026 10:12 | A | ||
| 8 | EA5JMN | G4BUX A | 06/06/2026 07:18 | A | ||
| 9 | G6KDO | G4BUX A | 05/06/2026 22:38 | A | ||
| 10 | G5SHO | G5SHO A | 05/06/2026 09:05 | A | ||
| 11 | M8WAT | M8WAT A | 05/06/2026 01:36 | A | ||
| 12 | G0RKT | G0RKT A | 04/06/2026 11:13 | A | ||
| 13 | G1SYS | G1SYS A | 03/06/2026 10:20 | A | ||
| 14 | SP9RTK | PNUT | PA7LIM D | 02/06/2026 22:40 | A | |
| 15 | G7NFK | PNUT | PA7LIM D | 02/06/2026 09:14 | A |
