| # | QTH | Callsign | Suffix | Via / Peer | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | YSF | G4BUX B | 09/07/2026 16:10 | A | |
| 2 | M8WAT | YSF | M8WAT B | 09/07/2026 15:40 | A | |
| 3 | EA5JMN | YSF | EA5JMN B | 09/07/2026 12:29 | A | |
| 4 | M0OKK | GARY | M0OKK B | 09/07/2026 08:07 | A | |
| 5 | G0WSP | PNUT | PA7LIM D | 09/07/2026 05:21 | A | |
| 6 | G0IMD | PNUT | PA7LIM D | 08/07/2026 19:53 | A | |
| 7 | M0LWI | YSF | G4BUX B | 08/07/2026 19:52 | A | |
| 8 | KB9BUG | PNUT | PA7LIM D | 08/07/2026 19:47 | A | |
| 9 | G1YYL | PNUT | PA7LIM D | 07/07/2026 20:04 | A | |
| 10 | R2BGE | YSF | G4BUX B | 07/07/2026 12:50 | A | |
| 11 | N3GGX | YSF | G4BUX B | 07/07/2026 07:00 | A | |
| 12 | G7NFK | PNUT | PA7LIM D | 07/07/2026 06:00 | A | |
| 13 | ZL3MWD | PNUT | PA7LIM D | 07/07/2026 03:08 | A | |
| 14 | EA5ITG | PNUT | PA7LIM D | 06/07/2026 18:35 | A | |
| 15 | JQ3AAL | DZY | JQ3AAL D | 05/07/2026 08:17 | A | |
| 16 | M7FZM | STE | M7FZM B | 03/07/2026 11:05 | A | |
| 17 | G1SYS | DMR | G1SYS B | 03/07/2026 10:02 | A |
