| # | QTH | Callsign | Suffix | Via / Peer | Last Heard (UTC) | ![]() |
|---|---|---|---|---|---|---|
| 1 | G4BUX | YSF | G4BUX B | 26/06/2026 16:20 | A | |
| 2 | KB9BUG | PNUT | PA7LIM D | 26/06/2026 14:33 | A | |
| 3 | G0IMD | PNUT | PA7LIM D | 26/06/2026 10:25 | A | |
| 4 | G0WSP | PNUT | PA7LIM D | 26/06/2026 07:30 | A | |
| 5 | EA5JMN | DMR | EA5JMN B | 26/06/2026 07:29 | A | |
| 6 | M8WAT | YSF | M8WAT B | 25/06/2026 23:46 | A | |
| 7 | G7NFK | PNUT | PA7LIM D | 25/06/2026 19:52 | A |
