| # | QTH | Callsign | Suffix | Via / Peer | Last Heard | ![]() |
|---|---|---|---|---|---|---|
| 1 | KB9BUG | PNUT | PA7LIM D | 23/03/2026 15:22 | A | |
| 2 | G4BUX | G4BUX A | 23/03/2026 15:04 | A | ||
| 3 | G1SYS | G1SYS A | 23/03/2026 10:07 | A | ||
| 4 | M0OKK | GARY | M0OKK B | 23/03/2026 10:07 | A | |
| 5 | EA5JMN | G4BUX A | 23/03/2026 06:56 | A | ||
| 6 | G6YRK | ID51 | G6YRK B | 22/03/2026 20:07 | A | |
| 7 | G0IMD | PNUT | PA7LIM D | 22/03/2026 16:36 | A | |
| 8 | G0WSP | PNUT | PA7LIM D | 22/03/2026 07:53 | A | |
| 9 | M7LLW | 705 | M7LLW A | 21/03/2026 11:24 | A | |
| 10 | KQ4UEI | KQ4UEI A | 21/03/2026 04:15 | A | ||
| 11 | M7FZM | STE | M7FZM B | 21/03/2026 00:17 | A | |
| 12 | CX3BU | PNUT | PA7LIM D | 20/03/2026 19:59 | A |
