We welcome ALL to use the reflector. Module A supports Multi-Protocol Transcoding, AllStar (621821), Peanut (XLX178A), and TGIF (178). Please note the AllStar connection is G4BUX-A. Modules B-F are dedicated to individual modes. Please visit our Home Page to find out more about our club - G4BUX / G8BUX.

Network interfaces Statistics
LAN
Day RX TX Avg Rx Avg TX
17.09.2025 88.45 MB 149.58 MB 462.00 KB 596.00 KB
16.09.2025 125.74 MB 160.11 MB 762.00 KB 114.00 KB
15.09.2025 131.04 MB 207.52 MB 37.00 KB 530.00 KB
14.09.2025 130.07 MB 167.28 MB 74.00 KB 285.00 KB
13.09.2025 127.17 MB 174.30 MB 178.00 KB 304.00 KB
12.09.2025 132.03 MB 196.47 MB 32.00 KB 480.00 KB
11.09.2025 126.19 MB 191.50 MB 191.00 KB 515.00 KB
10.09.2025 141.37 MB 263.77 MB 380.00 KB 785.00 KB
09.09.2025 146.64 MB 338.55 MB 651.00 KB 561.00 KB
08.09.2025 143.08 MB 333.57 MB 85.00 KB 582.00 KB
07.09.2025 135.72 MB 260.53 MB 735.00 KB 541.00 KB
06.09.2025 111.38 MB 98.68 MB 393.00 KB 693.00 KB
05.09.2025 127.61 MB 163.19 MB 625.00 KB 197.00 KB
04.09.2025 139.33 MB 161.13 MB 335.00 KB 134.00 KB
03.09.2025 141.05 MB 198.29 MB 54.00 KB 292.00 KB
02.09.2025 152.48 MB 289.64 MB 496.00 KB 657.00 KB
01.09.2025 136.04 MB 265.91 MB 41.00 KB 933.00 KB
31.08.2025 131.38 MB 200.83 MB 394.00 KB 852.00 KB
30.08.2025 131.35 MB 187.62 MB 359.00 KB 636.00 KB
29.08.2025 174.27 MB 580.04 MB 279.00 KB 38.00 KB
28.08.2025 164.95 MB 508.24 MB 968.00 KB 247.00 KB
27.08.2025 132.15 MB 220.99 MB 156.00 KB 1014.00 KB
26.08.2025 116.62 MB 180.22 MB 638.00 KB 224.00 KB
25.08.2025 115.08 MB 204.00 MB 86.00 KB 1019.00 KB
24.08.2025 119.45 MB 270.08 MB 460.00 KB 80.00 KB
23.08.2025 187.88 MB 700.31 MB 902.00 KB 313.00 KB
22.08.2025 140.24 MB 295.23 MB 249.00 KB 232.00 KB
21.08.2025 139.64 MB 224.15 MB 654.00 KB 158.00 KB
20.08.2025 167.11 MB 404.76 MB 112.00 KB 780.00 KB
19.08.2025 110.55 MB 127.24 MB 559.00 KB 244.00 KB
Month RX TX Avg Rx Avg TX
September 2.18 GB 3.54 GB 411.00 KB 7.00 KB
August 4.19 GB 8.31 GB 828.00 KB 450.00 KB
July 2.43 GB 2.95 GB 143.00 KB 736.00 KB